| Specifications | Vation Flow | |||||
|---|---|---|---|---|---|---|
| Tubing Material | Medical-grade DEHP Free polyurethane with braided reinforcement | |||||
| Inner Diameter | .071” (1.8mm) | |||||
| Pressure Rating | 1200 PSI (84 Bar) | 1000 PSI (70 Bar) | |||||
| Fluid Capacity | ||||||
| 25 cm | 10” Length | 0.71 ml | ||||
| 50 cm | 20” Length | 1.36 ml | ||||
| 100 cm | 39” Length | 2.59 ml | ||||
| 120 cm | 48” Length | 3.18 ml | ||||
| 150 cm | 59” Length | 3.88 ml | ||||
| 200 cm | 79” Length | 5.10 ml | ||||
| Sterilization Method | ETO | |||||
| Packaged | Coiled, 25 units per box, 4 boxes per case | |||||
| FLEXIBLE, BRAIDED, POLYURETHANE CONTRAST INJECTION LINE – 1200 PSI (83 BAR) | ||||||
|---|---|---|---|---|---|---|
| 1200 PSI (84 Bar) | 10” (25 cm) | 20” (50 cm) | 39” (100 cm) | 48” (120 cm) | 59” (150 cm) | 79” (200 cm) |
| Cat No’s | ||||||
| FLEXIBLE POLYURETHANE CONTRAST INJECTION LINE – 1000 PSI (70 BAR) | ||||||
|---|---|---|---|---|---|---|
| 1000 PSI (70 Bar) | 10” (25 cm) | 20” (50 cm) | 39” (100 cm) | 48” (120 cm) | 59” (150 cm) | 79” (200 cm) |
| Cat No’s | ||||||
| Range | Pressure Rating | Construction Type | Tubing Material | Inner Layer / Lumen | Reinforcement | Connector Material | Typical Use Case |
|---|---|---|---|---|---|---|---|
| VATION FLOW | 1200 psi | Braided High-Pressure | Pebax® 72D / PA12 (Nylon) | PTFE or High-Grade Polyurethane | Stainless Steel 304 Braided Mesh | Polycarbonate (PC) | CathLab, angiography, high-pressure contrast injections |
| VATION FLOW | 1000 psi | Non-Braided Premium | High-Grade Polyurethane (PU) / Nylon 12 | Ultra-Smooth PU/PE Blend | None (Non-Braided) | Polycarbonate (PC) | High-performance daily CathLab use |
High-Pressure Stability: Built for demanding contrast injection performance
Braided Mesh Reinforcement :Superior kink resistance & structural strength.
Premium Rotating Connector :Smooth 360° rotation for secure, leak-free use.
Low Dead-Space Tubing :Minimized priming volume and media wastage.
Radiopaque Safety Line :Enhanced visibility under fluoroscopy.
High-Clarity Medical PVC / PU :Clean flow pathway for precise control.
EO Sterile & Procedure Ready:Validated sterility for cath-lab workflows
Product:
High Pressure TubingSize
25, 50, 100, 120, 150, and 200 cmVariants:
Vation FlowRating: